Yusof, Selamah Abdullah and Budiman, Mochammad Arif and Amin, Ruzita Mohammad (2018) Similarity check - Relationship between Religiosity and Individual Economic Achievement. King Abdul Aziz University. (Unpublished)
![]() |
Text
2018, Relationship between Religiosity and Individual Economic Achievement - 31%.pdf Download (365kB) |
Item Type: | Other |
---|---|
Subjects: | B Philosophy. Psychology. Religion > BP Islam. Bahaism. Theosophy, etc H Social Sciences > HB Economic Theory H Social Sciences > HC Economic History and Conditions |
Divisions: | Jurusan Akuntansi > D4 ALKS |
Depositing User: | Dr. Mochammad Arif Budiman |
Date Deposited: | 03 Jan 2020 02:35 |
Last Modified: | 03 Jan 2020 02:35 |
URI: | http://repository.poliban.ac.id/id/eprint/454 |
Actions (login required)
![]() |
View Item |