Triandini, Evi and Fauzan, Reza and Siahaan, Daniel and Rochimah, Siti Sequence Diagram Similarity Measurement: A Different Approach. In: 2019 16th International Joint Conference on Computer Science and Software Engineering (JCSSE).
![]() |
Text
04. Sequence Diagram Similarity Measurement A Different Approach.pdf Download (255kB) |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | T Technology > T Technology (General) |
Divisions: | Jurusan Teknik Elektro > D3 Teknik Informatika |
Depositing User: | Dr Reza Fauzan |
Date Deposited: | 29 Sep 2022 13:42 |
Last Modified: | 29 Sep 2022 13:42 |
URI: | http://repository.poliban.ac.id/id/eprint/920 |
Actions (login required)
![]() |
View Item |